Free
0/mo
- All core platform capabilities
- Up to 3 active rules
- Up to 5 IF / AND / THEN conditions per rule
- 1 broker or exchange
USEIF.TRADE PRICING
Every plan includes the core tools of the online SaaS platform. Plans differ by the number of rules, conditions, and connected providers.
The useif.trade price is a fixed subscription for the selected billing period. We do not charge additional fees based on trading volume, transaction value, or financial results.
| Free$0 | Lite$25 /mo | Pro$49 /mo | |
|---|---|---|---|
| Active rules | 3 | 10 | 40 |
| IF / AND / THEN conditions per rule | 5 | 7 | 10 |
| Trading connections | 1 | 3 | 10 |
| Visual no-code rule builder | |||
| Crypto, stock, and ETF support | |||
| Automatic monitoring of selected market conditions | |||
| Controlled position limits per rule | |||
| Stop Loss, Take Profit, and exit rules | |||
| In-app, email, and Telegram notifications | |||
| Complete history of conditions, checks, actions, and results | |||
| Price trailing | — | ||
| Rule testing in a demo account | — | ||
| Professional AI team (analyst, risk manager, news reader) | — | — |
useif.trade is offered as a fixed subscription to the software platform. We do not charge additional fees based on your trading volume, transaction value, or financial results. Fees charged independently by brokers, exchanges, market-data providers, payment providers, or other third parties are separate from the useif.trade subscription.